Dick Hayes Station
| Temperature: | 49° |
| Wind Chill: | 49° |
| Dew Point: | 48° |
| Humidity: | 97% |
| Wind: | WSW 3 MPH |
| Wind Gusts: | 28 MPH |
| Pressure: | 29.65 R |
| High Today: | 61° |
| Low Today: | 49° |
| Precipitation: | 1.07" |
|
Belle Hart Drive
| Temperature: | 51° |
| Wind Chill: | 48° |
| Dew Point: | 50° |
| Humidity: | 96% |
| Wind: | SSE 7 MPH |
| Wind Gusts: | 27 MPH |
| Pressure: | 29.63 R |
| High Today: | 60° |
| Low Today: | 50° |
| Precipitation: | 0.86" |
|
July Mountain
| Temperature: | 50° |
| Wind Chill: | 50° |
| Dew Point: | 50° |
| Humidity: | 100% |
| Wind: | S 2 MPH |
| Wind Gusts: | 21 MPH |
| Pressure: | 29.54 S |
| High Today: | 56° |
| Low Today: | 48° |
| Precipitation: | 0.98" |
|