Dick Hayes Station
| Temperature: | 40° |
| Wind Chill: | 40° |
| Dew Point: | 39° |
| Humidity: | 97% |
| Wind: | S 0 MPH |
| Wind Gusts: | 7 MPH |
| Pressure: | 30.08 R |
| High Today: | 47° |
| Low Today: | 39° |
| Precipitation: | 0.00" |
|
Belle Hart Drive
| Temperature: | 39° |
| Wind Chill: | 39° |
| Dew Point: | 38° |
| Humidity: | 97% |
| Wind: | ESE 0 MPH |
| Wind Gusts: | 5 MPH |
| Pressure: | 30.05 R |
| High Today: | 46° |
| Low Today: | 38° |
| Precipitation: | 0.00" |
|
July Mountain
| Temperature: | 49° |
| Wind Chill: | 48° |
| Dew Point: | 36° |
| Humidity: | 60% |
| Wind: | E 3 MPH |
| Wind Gusts: | 8 MPH |
| Pressure: | 29.97 R |
| High Today: | 59° |
| Low Today: | 49° |
| Precipitation: | 0.00" |
|