Dick Hayes Station
| Temperature: | 61° |
| Heat Index: | 61° |
| Dew Point: | 53° |
| Humidity: | 76% |
| Wind: | NE 0 MPH |
| Wind Gusts: | 11 MPH |
| Pressure: | 30.04 R |
| High Today: | 85° |
| Low Today: | 53° |
| Precipitation: | 0.00" |
|
Belle Hart
| Temperature: | 61° |
| Heat Index: | 61° |
| Dew Point: | 57° |
| Humidity: | 86% |
| Wind: | SE 1 MPH |
| Wind Gusts: | 13 MPH |
| Pressure: | 30.00 R |
| High Today: | 86° |
| Low Today: | 51° |
| Precipitation: | 0.00" |
|
July Mountain
| Temperature: | 72° |
| Heat Index: | 72° |
| Dew Point: | 47° |
| Humidity: | 42% |
| Wind: | SSE 0 MPH |
| Wind Gusts: | 8 MPH |
| Pressure: | 30.01 R |
| High Today: | 84° |
| Low Today: | 54° |
| Precipitation: | 0.00" |
|